Popular video categories from youtube with a super high rating. Legend below.
| Loved | Average Quantity of Favorites |
|---|---|
| Power | Average Quantity of Votes |
| Videos | Quantity of Vids over 4.7 stars |
| Targetting | Concentration over one theme |
| Views | Average View Count |
| Tag | Loved | Power | Videos | Targetting | Views |
|---|---|---|---|---|---|
| snake solid | 216.00 | 165 | 253 | 5276 | 40795 |
| roxas sora | 175.00 | 113 | 289 | 5273 | 19284 |
| numb linkin | 167.00 | 124 | 388 | 5269 | 26040 |
| shikamaru | 275.00 | 199 | 344 | 5269 | 32790 |
| ashley bleu | 112.50 | 95 | 116 | 5264 | 29788 |
| danny dougie | 237.00 | 95 | 197 | 5261 | 17685 |
| movie naruto sakura | 326.00 | 230 | 442 | 5261 | 38975 |
| george harrison mccartney | 243.00 | 126 | 150 | 5251 | 41223 |
| one oth season | 259.00 | 135 | 213 | 5250 | 66266 |
| sasuke shikamaru temari | 125.00 | 90 | 179 | 5249 | 14477 |
| fantasy vii one | 192.00 | 120 | 308 | 5247 | 25400 |
| lucas monique | 116.00 | 95 | 103 | 5244 | 28796 |
| edward kristen | 207.00 | 88 | 181 | 5243 | 18481 |
| haley hill james | 161.50 | 91 | 132 | 5240 | 30598 |
| bit brothers joe | 275.00 | 125 | 144 | 5237 | 22992 |
| jae joong | 222.00 | 118 | 244 | 5236 | 22834 |
| hoppus mark tom | 175.50 | 114 | 160 | 5232 | 31280 |
| cloud tifa | 141.50 | 86 | 264 | 5231 | 14668 |
| jaejoong junsu max | 189.50 | 91 | 94 | 5230 | 15214 |
| mgs3 | 186.00 | 156 | 237 | 5226 | 37817 |
| kairi kh2 | 142.00 | 99 | 213 | 5225 | 14983 |
| album bit brothers | 303.00 | 147 | 287 | 5219 | 28483 |
| robert pattinson | 297.00 | 122 | 257 | 5217 | 30656 |
| final fantasy music | 309.00 | 178 | 451 | 5215 | 50277 |
| kiba lee | 173.00 | 126 | 164 | 5211 | 19137 |
| gear metal | 204.00 | 155 | 247 | 5208 | 36819 |
| bush chad | 132.50 | 81 | 114 | 5207 | 28545 |
| suite tisdale zack | 193.00 | 136 | 201 | 5205 | 54575 |
| metal gear | 205.50 | 157 | 248 | 5199 | 38252 |
| kevin longer | 243.00 | 125 | 240 | 5199 | 25159 |
| movie naruto neji | 181.00 | 130 | 317 | 5198 | 20681 |
| linkin naruto | 158.00 | 124 | 347 | 5195 | 27620 |
| poynter tom | 206.00 | 95 | 115 | 5194 | 19227 |
| hill naley nathan | 142.00 | 85 | 121 | 5186 | 30897 |
| lovato nick rock | 174.00 | 105 | 126 | 5181 | 32949 |
| flea frusciante hot | 263.00 | 135 | 99 | 5178 | 34957 |
| rhcp smith | 184.00 | 118 | 100 | 5175 | 35374 |
| fruits kyo | 147.00 | 88 | 307 | 5174 | 9339 |
| naruto neji rock | 163.00 | 120 | 215 | 5173 | 18206 |
| knight ledger | 155.00 | 139 | 199 | 5172 | 37076 |
| temari tenten | 150.00 | 120 | 211 | 5168 | 17181 |
| naruto shikamaru temari | 138.00 | 102 | 260 | 5167 | 14878 |
| linkin numb park | 169.50 | 134 | 370 | 5166 | 28457 |
| lennon mccartney | 293.00 | 150 | 238 | 5165 | 51194 |
| naruto linkin park | 159.00 | 128 | 349 | 5164 | 27931 |
| oth peyton sawyer | 128.00 | 69 | 123 | 5155 | 19355 |
| demi joe | 222.00 | 146 | 181 | 5153 | 48626 |
| roxas | 266.00 | 163 | 332 | 5146 | 28658 |
| bethany | 180.00 | 97 | 208 | 5145 | 41054 |
| burton chad | 136.00 | 80 | 97 | 5145 | 21024 |
| amv haruhi | 180.50 | 104 | 338 | 5143 | 12907 |
Page: 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16...